Blind Pricing
- Roman Blinds
- Venetian Blinds
- Roller Blinds
- Honeycomb / Verosol Duette Blinds
- Blind Repairs

Roman blinds consist of a length of material which, when drawn up, gathers into horizontal folds from the bottom.
ROMAN & AUSTRIAN BLIND Cleaning Prices (each)
| 0.5m | 1.0m | 1.4m | 1.6m | 1.8m | 2.2m | 2.6m | 2.8m | 3.0m | 3.5m | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.5m | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
| 1.0m | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
| 1.4m | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
| 1.6m | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| 1.8m | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
| 2.2m | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 |
| 2.6m | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| 2.8m | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 |
| 3.0m | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
| 3.5m | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 |
ROMAN BLIND Re-stringing Prices (each)
| 0.5m | 1.0m | 1.4m | 1.6m | 1.8m | 2.2m | 2.6m | 2.8m | 3.0m | 3.5m | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.0m | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
| 1.4m | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
| 1.6m | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| 1.8m | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| 2.2m | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| 2.6m | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| 2.8m | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| 3.0m | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| 3.5m | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Let the blinds down to the bottom of their strings and measure the width and height. If you don’t have measurements, choose a larger size to be sure of your price.
Cleaning includes retagging and new eyelets where required. Re-stringing and replacement parts are extra.
Venetian Blinds


Venetian blinds consist of overlapping horizontal, flat slats, usually made of metal, vinyl or wood. They can be tilted so as to let in more or less light.

VENETIAN BLIND Cleaning Prices (each)
| 1.0m | 1.4m | 1.6m | 1.8m | 2.2m | 2.6m | 2.8m | 3.0m | |
|---|---|---|---|---|---|---|---|---|
| 1.0m | 48 | 58 | 68 | 78 | 88 | 98 | 108 | 118 |
| 1.4m | 53 | 63 | 73 | 83 | 93 | 103 | 113 | 123 |
| 1.6m | 58 | 68 | 78 | 88 | 98 | 108 | 118 | 128 |
| 1.8m | 63 | 73 | 83 | 93 | 103 | 113 | 123 | 133 |
| 2.2m | 68 | 78 | 88 | 98 | 108 | 118 | 128 | 138 |
| 2.6m | 73 | 83 | 93 | 103 | 113 | 123 | 133 | 143 |
| 2.8m | 78 | 88 | 98 | 108 | 118 | 128 | 138 | 148 |
| 3.0m | 83 | 93 | 103 | 113 | 123 | 133 | 143 | 153 |
VENETIAN BLIND Re-stringing Prices (each)
| 1.0m | 1.4m | 1.6m | 1.8m | 2.2m | 2.6m | 2.8m | 3.0m | |
|---|---|---|---|---|---|---|---|---|
| 1.0m | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
| 1.4m | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| 1.6m | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
| 1.8m | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
| 2.2m | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| 2.6m | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| 2.8m | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| 3.0m | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
- Replacement Wands – $7.50
- Other replacement parts TBC.
Please note: Sometimes venetian blinds can lose their paint coating during the cleaning process. This is due to; cooking fumes; coffee fumes from coffee machines; and in some cases poor quality product.
We no longer clean Cedar Wood blinds.
Roller Blinds

Roller blinds usually consists of stiffened polyester, mounted on a pole and operated with a chain or spring mechanism.
ROLLER BLIND Cleaning Prices (each)
| 1.0m | 1.4m | 1.6m | 1.8m | 2.2m | 2.6m | 2.8m | 3.0m | |
|---|---|---|---|---|---|---|---|---|
| 1.0m | 45 | 55 | 65 | 75 | 85 | 95 | 105 | 115 |
| 1.4m | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
| 1.6m | 55 | 65 | 75 | 85 | 95 | 105 | 115 | 125 |
| 1.8m | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
| 2.2m | 65 | 75 | 85 | 95 | 105 | 115 | 125 | 135 |
| 2.6m | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
| 2.8m | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 145 |
| 3.0m | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
VERTICAL BLIND Cleaning (Per blade)
| 1.0m | 1.6m | 2.0m | 2.3m | 2.6m | 3.0m | 3.5m |
|---|---|---|---|---|---|---|
| $2.50 | $3.00 | $3.50 | $4.00 | $4.50 | $5.00 | $5.50 |
We also have a range of replacement parts available at an extra cost. Price TBA.
 Honeycomb / Verosol / Duette Blinds
Verosol, duette and silhouette blinds are sheer shades with horizontal fabric vanes that float between two layers of sheer fabric. The fabric slats tilt and the shades rise up and down with a cord loop.

Verosol Blind

Honeycomb Blind
HONEYCOMB BLIND Cleaning Prices (each)
| 1.0m | 1.4m | 1.6m | 1.8m | 2.2m | 2.6m | 2.8m | 3.0m | |
|---|---|---|---|---|---|---|---|---|
| 1.0m | 46 | 56 | 66 | 76 | 86 | 96 | 106 | 116 |
| 1.4m | 51 | 61 | 71 | 81 | 91 | 101 | 111 | 121 |
| 1.6m | 56 | 66 | 76 | 86 | 96 | 106 | 116 | 126 |
| 1.8m | 61 | 71 | 81 | 91 | 101 | 111 | 121 | 131 |
| 2.2m | 66 | 76 | 86 | 96 | 106 | 116 | 126 | 136 |
| 2.6m | 71 | 81 | 91 | 101 | 111 | 121 | 131 | 141 |
| 2.8m | 76 | 86 | 96 | 106 | 116 | 126 | 136 | 146 |
| 3.0m | 81 | 91 | 101 | 111 | 121 | 131 | 141 | 151 |
HONEYCOMB BLIND Re-stringing Prices (each)
| 1.0m | 1.4m | 1.6m | 1.8m | 2.2m | 2.6m | 2.8m | 3.0m | |
|---|---|---|---|---|---|---|---|---|
| 1.0m | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| 1.4m | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| 1.6m | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| 1.8m | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| 2.2m | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| 2.6m | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| 2.8m | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| 3.0m | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
We can clean later model electric roller blinds and we can replace the motors in Luxaflex Honey comb blinds. subject to part availability.
 Blind Repair Prices
Not all blinds are created equal, even though they may appear to function the same. Because of this, we have standard repair pricing for common issues, along with additional charges based on the time required.
For this reason, we’re unable to provide an accurate quote until the blinds have been assessed in our workshop. During the repair process, we may identify underlying causes of damage or discover that additional parts need replacing. In many cases, a build-up of dirt and grime can affect the operation of blinds and lead to gradual deterioration of cords and components—sometimes a thorough clean is all that’s needed.
At its discretion, Curtain Clean will carry out any necessary additional work to restore proper function. If any extra costs are expected to exceed $75, we will contact you for approval. Please note that all labour time is chargeable.
| Roller blind to be cut down | $70.00- $140.00 each (depending on the material) |
| Roller blind re-attachment (including tape) | $35.00 (under 3m wide) $70.00 (over 3m wide) |
| Convert Roman blind to Consort style (Chain drive) | TBC after assessment |
| Replacing Venetian blind slats | We will do this if the blind has spare blades. Price TBC after assessment |
| Vertical blind tracks | Time based |
Need to find out more?
I have some questions.
Ready to get your blinds cleaned?
Simply fill in this form and upload some photos of the blinds to be cleaned if you can.